Overview
In 2026, Chester’s local Muslim community will prepare to devote themselves to Ramadan, which is a month-long exercise of self-discipline and deep spirituality. Ramadan will start during late winter, and since it is determined by the lunar cycle. With the community’s mosque, Chester Shahjalal Masjid, heeding the call to Ramadan, the fasts will begin moderate at 11 hours and 40 minutes, and will end at 14 hours for the final ten days. As part of the observance, participants will engage in daily community Iftars and attend the nightly Taraweeh prayers.
Chester Ramadan Timetable 2026
| Ramadan | Date | Sehri Ends (Fajr) | Iftar (Maghrib) |
| 1 | 18 Feb (Wed) | 05:27 | 17:29 |
| 2 | 19 Feb (Thu) | 05:25 | 17:31 |
| 3 | 20 Feb (Fri) | 05:23 | 17:33 |
| 4 | 21 Feb (Sat) | 05:21 | 17:35 |
| 5 | 22 Feb (Sun) | 05:19 | 17:36 |
| 6 | 23 Feb (Mon) | 05:17 | 17:38 |
| 7 | 24 Feb (Tue) | 05:15 | 17:40 |
| 8 | 25 Feb (Wed) | 05:13 | 17:42 |
| 9 | 26 Feb (Thu) | 05:11 | 17:44 |
| 10 | 27 Feb (Fri) | 05:09 | 17:46 |
| 11 | 28 Feb (Sat) | 05:06 | 17:48 |
| 12 | 01 Mar (Sun) | 05:04 | 17:50 |
| 13 | 02 Mar (Mon) | 05:02 | 17:52 |
| 14 | 03 Mar (Tue) | 04:59 | 17:53 |
| 15 | 04 Mar (Wed) | 04:57 | 17:55 |
| 16 | 05 Mar (Thu) | 04:55 | 17:57 |
| 17 | 06 Mar (Fri) | 04:52 | 17:59 |
| 18 | 07 Mar (Sat) | 04:50 | 18:01 |
| 19 | 08 Mar (Sun) | 04:47 | 18:03 |
| 20 | 09 Mar (Mon) | 04:45 | 18:05 |
| 21 | 10 Mar (Tue) | 04:42 | 18:07 |
| 22 | 11 Mar (Wed) | 04:40 | 18:08 |
| 23 | 12 Mar (Thu) | 04:37 | 18:10 |
| 24 | 13 Mar (Fri) | 04:35 | 18:12 |
| 25 | 14 Mar (Sat) | 04:32 | 18:14 |
| 26 | 15 Mar (Sun) | 04:30 | 18:16 |
| 27 | 16 Mar (Mon) | 04:27 | 18:18 |
| 28 | 17 Mar (Tue) | 04:24 | 18:19 |
| 29 | 18 Mar (Wed) | 04:22 | 18:21 |
| 30 | 19 Mar (Thu) | 04:19 | 18:23 |
Ramadan Umrah Packages from Chester 2026
From 2026, residents of Chester will be able to book ATOL-protected Umrah packages for Ramadan 2026, which will start at around £733 for 7-night economy stays, and will exceed £1,070 for 14-nights 5-star packages. There are also available flights from London airports.
| Package Tier | Duration | Start Price (pp) | Makkah Hotel | Madinah Hotel |
| 3★ Economy | 7 Nights | £733 | Emaar Al Khalil Hotel Makkah | Grand Zowar Hotel Madinah |
| 3★ Economy | 10 Nights | £748 | Emar Andalusia Hotel Makkah | Meraj Al Salam Hotel Madinah |
| 3★ Economy | 14 Nights | £837 | Nada Al Deafah Hotel Makkah | Diyar Al Madina Hotel Madinah |
| 4★ Standard | 7 Nights | £793 | Al Ebaa Hotel Makkah | Emaar Royal Hotel Madinah |
| 4★ Standard | 10 Nights | £880 | Amjad Al Deafah | Diyar Al Eiman Hotel Madinah |
| 4★ Standard | 14 Nights | £960 | Al Massa Grand Hotel Makkah | Emaar Elite Madinah |
| 5★ Premium | 7 Nights | £929 | Anjum Hotel Makkah | Crowne Plaza Hotel Madinah |
| 5★ Premium | 10 Nights | £1,110 | Makarem Ajyad Hotel Makkah | Anwar Al Madinah Movenpick |
| 5★ Premium | 14 Nights | £1,070 | Jabal Omar Marriott Hotel | Pullman Zamzam Madinah |
Conclusion
During the month of Ramadan in 2026, the Chester Muslim community will have the opportunity to encourage their spiritual growth by means of structured fasting, community prayer, and self-reflection in the Chester Shahjalal Jame Masjid. It is one of the main Masjids, and its local worshippers will have the ability to handle the varying time of the fasting with the help of the provided Ramadan timetable 2026.
Fasting and praying is just one of the month’s activities, the month of Ramadan is considered to be the ‘divine school’ of Moral education, and will be an opportunity for the community to practice acts of charity, and develop an increased attachment to the Holy Quran, and to strive for the great reward of Laylat ul Qadr. In addition, a range of ATOL protected Umrah packages have also become available and provide an opportunity to those intending to spend this blessed month in the Holy Cities.