Overview
The city of Chichester is historically known for being established in the early middle ages. Ramadan is a month of fasting which Muslims do to strengthen their self-control, increase their spirituality, and strengthen community connection by sharing the experience with other Muslims in the community. Fasting hours will be rising from late winter to early spring. The month of Ramadan involves charity and communal prayers in which the community attaches together. The prayer sessions at night and the fast will be a great experience for the Muslims of Chichester as they will be practicing it in the center of their city.
Chichester Ramadan Timetable 2026
| Ramadan | Date | Sehri Ends (Fajr) | Iftar (Maghrib) |
| 1 | 18 Feb (Wed) | 05:35 | 17:26 |
| 2 | 19 Feb (Thu) | 05:33 | 17:28 |
| 3 | 20 Feb (Fri) | 05:31 | 17:30 |
| 4 | 21 Feb (Sat) | 05:29 | 17:31 |
| 5 | 22 Feb (Sun) | 05:27 | 17:33 |
| 6 | 23 Feb (Mon) | 05:25 | 17:35 |
| 7 | 24 Feb (Tue) | 05:23 | 17:37 |
| 8 | 25 Feb (Wed) | 05:21 | 17:39 |
| 9 | 26 Feb (Thu) | 05:19 | 17:40 |
| 10 | 27 Feb (Fri) | 05:16 | 17:42 |
| 11 | 28 Feb (Sat) | 05:14 | 17:44 |
| 12 | 01 Mar (Sun) | 05:12 | 17:46 |
| 13 | 02 Mar (Mon) | 05:10 | 17:47 |
| 14 | 03 Mar (Tue) | 05:08 | 17:49 |
| 15 | 04 Mar (Wed) | 05:06 | 17:51 |
| 16 | 05 Mar (Thu) | 05:03 | 17:53 |
| 17 | 06 Mar (Fri) | 05:01 | 17:54 |
| 18 | 07 Mar (Sat) | 04:59 | 17:56 |
| 19 | 08 Mar (Sun) | 04:57 | 17:58 |
| 20 | 09 Mar (Mon) | 04:54 | 18:00 |
| 21 | 10 Mar (Tue) | 04:52 | 18:01 |
| 22 | 11 Mar (Wed) | 04:50 | 18:03 |
| 23 | 12 Mar (Thu) | 04:47 | 18:05 |
| 24 | 13 Mar (Fri) | 04:45 | 18:06 |
| 25 | 14 Mar (Sat) | 04:43 | 18:08 |
| 26 | 15 Mar (Sun) | 04:40 | 18:10 |
| 27 | 16 Mar (Mon) | 04:38 | 18:12 |
| 28 | 17 Mar (Tue) | 04:36 | 18:13 |
| 29 | 18 Mar (Wed) | 04:33 | 18:15 |
| 30 | 19 Mar (Thu) | 04:31 | 18:17 |
Ramadan Umrah Packages from Chichester 2026
The residents of Chichester will have the option of various all-inclusive and ATOL-protected Ramadan Umrah packages in 2026 that will include flexible flight plans from London and 3-star economical stays to 5-star luxurious stays.
| Package Tier | Duration | Start Price (pp) | Makkah Hotel | Madinah Hotel |
| 3★ Economy | 7 Nights | £733 | Emaar Al Khalil Hotel Makkah | Grand Zowar Hotel Madinah |
| 3★ Economy | 10 Nights | £748 | Emar Andalusia Hotel Makkah | Meraj Al Salam Hotel Madinah |
| 3★ Economy | 14 Nights | £837 | Nada Al Deafah Hotel Makkah | Diyar Al Madina Hotel Madinah |
| 4★ Standard | 7 Nights | £793 | Al Ebaa Hotel Makkah | Emaar Royal Hotel Madinah |
| 4★ Standard | 10 Nights | £880 | Amjad Al Deafah | Diyar Al Eiman Hotel Madinah |
| 4★ Standard | 14 Nights | £960 | Al Massa Grand Hotel Makkah | Emaar Elite Madinah |
| 5★ Premium | 7 Nights | £929 | Anjum Hotel Makkah | Crowne Plaza Hotel Madinah |
| 5★ Premium | 10 Nights | £1,110 | Makarem Ajyad Hotel Makkah | Anwar Al Madinah Movenpick |
| 5★ Premium | 14 Nights | £1,070 | Jabal Omar Marriott Hotel | Pullman Zamzam Madinah |
Conclusion
For the Muslim community in Chichester, the beginning of Ramadan in 2026 entails another enduring cycle of the community’s practice of spiritual revitalisation and communal harmony. Residents of the town are given the timetable for Sehri and Iftar and observe the transition of the season from winter to spring with the utmost discipline. With the local mosques filled to total capacity during the month for Taraweeh prayers and the community Iftars, the primary aim is to develop Taqwa and empathy.
Faith journeys from West Sussex to the blessed haramain for Umrah. The community is especially encouraged to draw inspiration from the lessons of patience, charity, and devotion during the month’s Ramadan and the following year.